Healer bis found via a brute force solver with damage sim input for sps comparison
When there are missing V melds on the rings those should be piety V.
Sch | dh | low dh |
Lower mp | 14298 damage scoreWeapon: Omega codexHead: augmented Scaevan mask of healingBody: augmented Scaevan coat of healingHands: pair of Omega gloves of healingWaist: set of augmented Scaevan tassets of healingLegs: pair of Omega trousers of healingFeet: pair of augmented Scaevan shoes of healingEarring: augmented Scaevan ear cuff of healingNecklace: Omega choker of healingBracelet: Omega bracelet of healingRing1: augmented Scaevan ring of healingRing2: rakshasa ring of healingFood: ShakshoukaVI melds: 1 Det, 8 Crit, 0 Sps, 0 Pie, 10 DHV melds: 0 Det, 3 Crit, 0 Sps, 0 Pie, 0 DHsubstats: 1661 Det, 2436 Crit, 1000 Sps, 851 Pie, 764 DHsubstats with food: 1661 Det, 2547 Crit, 1000 Sps, 851 Pie, 779 DH | 14218 damage scoreWeapon: Omega codexHead: augmented Scaevan mask of healingBody: Omega coat of healingHands: pair of Omega gloves of healingWaist: set of augmented Scaevan tassets of healingLegs: pair of Omega trousers of healingFeet: pair of augmented Scaevan shoes of healingEarring: augmented Scaevan ear cuff of healingNecklace: Omega choker of healingBracelet: Omega bracelet of healingRing1: Omega ring of healingRing2: rakshasa ring of healingFood: ShakshoukaVI melds: 8 Det, 8 Crit, 0 Sps, 3 Pie, 0 DHV melds: 0 Det, 3 Crit, 0 Sps, 0 Pie, 0 DHsubstats: 1511 Det, 2768 Crit, 1175 Sps, 894 Pie, 364 DHsubstats with food: 1511 Det, 2879 Crit, 1175 Sps, 894 Pie, 371 |
Low mp | 14252 damage scorehttp://ffxiv.ariyala.com/17O2OWeapon: Omega codexHead: augmented Scaevan mask of healingBody: augmented Scaevan coat of healingHands: pair of Omega gloves of healingWaist: set of augmented Scaevan tassets of healingLegs: pair of Omega trousers of healingFeet: pair of augmented Scaevan shoes of healingEarring: augmented Scaevan ear cuff of healingNecklace: Omega choker of healingBracelet: Omega bracelet of healingRing1: Omega ring of healingRing2: rakshasa ring of healingFood: ShakshoukaVI melds: 0 Det, 7 Crit, 0 Sps, 0 Pie, 12 DHV melds: 0 Det, 2 Crit, 0 Sps, 0 Pie, 1 DHsubstats: 1516 Det, 2489 Crit, 850 Sps, 1001 Pie, 856 DHsubstats with food: 1516 Det, 2600 Crit, 850 Sps, 1001 Pie, 873 DH | 14154 damage scorehttp://ffxiv.ariyala.com/17O31Weapon: Omega codexHead: augmented Scaevan mask of healingBody: augmented Scaevan coat of healingHands: pair of Omega gloves of healingWaist: set of augmented Scaevan tassets of healingLegs: pair of Omega trousers of healingFeet: pair of augmented Scaevan shoes of healingEarring: augmented Scaevan ear cuff of healingNecklace: Omega choker of healingBracelet: Omega bracelet of healingRing1: Omega ring of healingRing2: rakshasa ring of healingFood: Roobibos TeaVI melds: 8 Det, 8 Crit, 3 Sps, 0 Pie, 0 DHV melds: 0 Det, 3 Crit, 0 Sps, 0 Pie, 0 DHsubstats: 1836 Det, 2541 Crit, 970 Sps, 1001 Pie, 364 DHsubstats with food: 1927 Det, 2591 Crit, 970 Sps, 1001 Pie, 364 DH |
High mp | 14134 damage scorehttp://ffxiv.ariyala.com/17O2SWeapon: Omega codexHead: augmented Scaevan mask of healingBody: augmented Scaevan coat of healingHands: pair of Omega gloves of healingWaist: set of augmented Scaevan tassets of healingLegs: pair of Omega trousers of healingFeet: pair of augmented Scaevan shoes of healingEarring: augmented Scaevan ear cuff of healingNecklace: Omega choker of healingBracelet: augmented Scaevan bracelet of healingRing1: Omega ring of healingRing2: rakshasa ring of healingFood: ShakshoukaVI melds: 0 Det, 7 Crit, 0 Sps, 0 Pie, 12 DHV melds: 0 Det, 2 Crit, 0 Sps, 0 Pie, 1 DHsubstats: 1366 Det, 2489 Crit, 850 Sps, 1151 Pie, 856 DHsubstats with food: 1366 Det, 2600 Crit, 850 Sps, 1151 Pie, 873 DH | 14082 damage scorehttp://ffxiv.ariyala.com/17O30Weapon: Omega codexHead: augmented Scaevan mask of healingBody: augmented Scaevan coat of healingHands: pair of Omega gloves of healingWaist: set of augmented Scaevan tassets of healingLegs: pair of Omega trousers of healingFeet: pair of augmented Scaevan shoes of healingEarring: augmented Scaevan ear cuff of healingNecklace: Omega choker of healingBracelet: Omega bracelet of healingRing1: Omega ring of healingRing2: rakshasa ring of healingFood: Roobibos TeaVI melds: 8 Det, 8 Crit, 0 Sps, 3 Pie, 0 DHV melds: 0 Det, 1 Crit, 0 Sps, 2 Pie, 0 DHsubstats: 1836 Det, 2517 Crit, 850 Sps, 1143 Pie, 364 DHsubstats with food: 1927 Det, 2567 Crit, 850 Sps, 1143 Pie, 364 DH |
whm | dh | low dh |
Lower mp | 14192 damage scoreWeapon: augmented Scaevan magitek caneHead: augmented Scaevan mask of healingBody: Omega coat of healingHands: pair of Omega gloves of healingWaist: set of augmented Scaevan tassets of healingLegs: pair of Omega trousers of healingFeet: pair of augmented Scaevan shoes of healingEarring: augmented Scaevan ear cuff of healingNecklace: Omega choker of healingBracelet: Omega bracelet of healingRing1: Omega ring of healingRing2: rakshasa ring of healingFood: ShakshoukaVI melds: 1 Det, 10 Crit, 0 Sps, 0 Pie, 8 DHV melds: 0 Det, 0 Crit, 0 Sps, 0 Pie, 3 DHsubstats: 1581 Det, 2456 Crit, 1171 Sps, 774 Pie, 720 DHsubstats with food: 1581 Det, 2567 Crit, 1171 Sps, 774 Pie, 734 DH | 14164 damage scoreWeapon: augmented Scaevan magitek caneHead: augmented Scaevan mask of healingBody: Omega coat of healingHands: pair of Omega gloves of healingWaist: set of augmented Scaevan tassets of healingLegs: pair of Omega trousers of healingFeet: pair of augmented Scaevan shoes of healingEarring: augmented Scaevan ear cuff of healingNecklace: Omega choker of healingBracelet: Omega bracelet of healingRing1: Omega ring of healingRing2: rakshasa ring of healingFood: Roobibos TeaVI melds: 7 Det, 10 Crit, 0 Sps, 0 Pie, 2 DHV melds: 0 Det, 3 Crit, 0 Sps, 0 Pie, 0 DHsubstats: 1821 Det, 2492 Crit, 1171 Sps, 774 Pie, 444 DHsubstats with food: 1912 Det, 2541 Crit, 1171 Sps, 774 Pie, 444 DH |
Low mp | 14116 damage scorehttp://ffxiv.ariyala.com/17O37Weapon: augmented Scaevan magitek caneHead: augmented Scaevan mask of healingBody: augmented Scaevan coat of healingHands: pair of Omega gloves of healingWaist: set of augmented Scaevan tassets of healingLegs: pair of Omega trousers of healingFeet: pair of augmented Scaevan shoes of healingEarring: augmented Scaevan ear cuff of healingNecklace: Omega choker of healingBracelet: Omega bracelet of healingRing1: rakshasa ring of healingRing2: rakshasa ring of healingFood: Roobibos TeaVI melds: 1 Det, 10 Crit, 0 Sps, 0 Pie, 9 DHV melds: 0 Det, 2 Crit, 0 Sps, 2 Pie, 2 DHsubstats: 2045 Det, 2148 Crit, 943 Sps, 873 Pie, 748 DHsubstats with food: 2147 Det, 2198 Crit, 943 Sps, 873 Pie, 748 DH | 14088 damagehttp://ffxiv.ariyala.com/17O45Weapon: augmented Scaevan magitek caneHead: augmented Scaevan mask of healingBody: augmented Scaevan coat of healingHands: pair of Omega gloves of healingWaist: set of augmented Scaevan tassets of healingLegs: pair of Omega trousers of healingFeet: pair of augmented Scaevan shoes of healingEarring: augmented Scaevan ear cuff of healingNecklace: Omega choker of healingBracelet: Omega bracelet of healingRing1: rakshasa ring of healingRing2: rakshasa ring of healingFood: Roobibos TeaVI melds: 7 Det, 11 Crit, 0 Sps, 1 Pie, 1 DHV melds: 0 Det, 6 Crit, 0 Sps, 0 Pie, 0 DHsubstats: 2285 Det, 2236 Crit, 943 Sps, 891 Pie, 404 DHsubstats with food: 2396 Det, 2286 Crit, 943 Sps, 891 Pie, 404 DH |
High mp | 14062 damagehttp://ffxiv.ariyala.com/17O35Weapon: augmented Scaevan magitek caneHead: augmented Scaevan mask of healingBody: augmented Scaevan coat of healingHands: pair of Omega gloves of healingWaist: set of augmented Scaevan tassets of healingLegs: pair of Omega trousers of healingFeet: pair of augmented Scaevan shoes of healingEarring: augmented Scaevan ear cuff of healingNecklace: Omega choker of healingBracelet: Omega bracelet of healingRing1: Omega ring of healingRing2: rakshasa ring of healingFood: ShakshoukaVI melds: 0 Det, 10 Crit, 0 Sps, 0 Pie, 9 DHV melds: 0 Det, 0 Crit, 0 Sps, 2 Pie, 1 DHsubstats: 1866 Det, 2229 Crit, 846 Sps, 1023 Pie, 736 DHsubstats with food: 1866 Det, 2340 Crit, 846 Sps, 1023 Pie, 750 DH | 14034 damage scorehttp://ffxiv.ariyala.com/17O5AWeapon: augmented Scaevan magitek caneHead: augmented Scaevan mask of healingBody: augmented Scaevan coat of healingHands: pair of Omega gloves of healingWaist: set of augmented Scaevan tassets of healingLegs: pair of Omega trousers of healingFeet: pair of augmented Scaevan shoes of healingEarring: augmented Scaevan ear cuff of healingNecklace: Omega choker of healingBracelet: Omega bracelet of healingRing1: Omega ring of healingRing2: rakshasa ring of healingFood: Roobibos TeaVI melds: 7 Det, 10 Crit, 0 Sps, 0 Pie, 2 DHV melds: 0 Det, 1 Crit, 0 Sps, 2 Pie, 0 DHsubstats: 2146 Det, 2241 Crit, 846 Sps, 1023 Pie, 444 DHsubstats with food: 2253 Det, 2285 Crit, 846 Sps, 1023 Pie, 444 DH |
ast | dh | low dh |
Lower mp | 14216 damage scoreWeapon: augmented Scaevan magitek orreryHead: augmented Scaevan mask of healingBody: Omega coat of healingHands: pair of Omega gloves of healingWaist: set of augmented Scaevan tassets of healingLegs: pair of Omega trousers of healingFeet: pair of augmented Scaevan shoes of healingEarring: augmented Scaevan ear cuff of healingNecklace: Omega choker of healingBracelet: Omega bracelet of healingRing1: rakshasa ring of healingRing2: rakshasa ring of healingFood: ShakshoukaVI melds: 0 Det, 9 Crit, 0 Sps, 0 Pie, 11 DHV melds: 0 Det, 6 Crit, 0 Sps, 0 Pie, 0 DHsubstats: 1330 Det, 2733 Crit, 1023 Sps, 869 Pie, 804 DHsubstats with food: 1330 Det, 2844 Crit, 1023 Sps, 869 Pie, 820 DH | |
Low mp | 14162 damage scorehttp://ffxiv.ariyala.com/17O5HWeapon: augmented Scaevan magitek orreryHead: augmented Scaevan mask of healingBody: Omega coat of healingHands: pair of Omega gloves of healingWaist: set of augmented Scaevan tassets of healingLegs: pair of Omega trousers of healingFeet: pair of augmented Scaevan shoes of healingEarring: augmented Scaevan ear cuff of healingNecklace: Omega choker of healingBracelet: Omega bracelet of healingRing1: Omega ring of healingRing2: rakshasa ring of healingFood: ShakshoukaVI melds: 1 Det, 8 Crit, 0 Sps, 0 Pie, 10 DHV melds: 0 Det, 3 Crit, 0 Sps, 0 Pie, 0 DHsubstats: 1231 Det, 2762 Crit, 926 Sps, 1019 Pie, 764 DHsubstats with food: 1231 Det, 2873 Crit, 926 Sps, 1019 Pie, 779 DH | 14098 damage scorehttp://ffxiv.ariyala.com/17O6FWeapon: augmented Scaevan magitek orreryHead: augmented Scaevan mask of healingBody: Omega coat of healingHands: pair of Omega gloves of healingWaist: set of augmented Scaevan tassets of healingLegs: pair of Omega trousers of healingFeet: pair of augmented Scaevan shoes of healingEarring: augmented Scaevan ear cuff of healingNecklace: Omega choker of healingBracelet: Omega bracelet of healingRing1: Omega ring of healingRing2: rakshasa ring of healingFood: ShakshoukaVI melds: 8 Det, 8 Crit, 2 Sps, 0 Pie, 1 DHV melds: 0 Det, 3 Crit, 0 Sps, 0 Pie, 0 DHsubstats: 1511 Det, 2762 Crit, 1006 Sps, 1019 Pie, 404 DHsubstats with food: 1511 Det, 2873 Crit, 1006 Sps, 1019 Pie, 412 DH |
High mp | 14104 damage scorehttp://ffxiv.ariyala.com/17O5LWeapon: augmented Scaevan magitek orreryHead: augmented Scaevan mask of healingBody: augmented Scaevan coat of healingHands: pair of Omega gloves of healingWaist: set of augmented Scaevan tassets of healingLegs: pair of Omega trousers of healingFeet: pair of augmented Scaevan shoes of healingEarring: augmented Scaevan ear cuff of healingNecklace: Omega choker of healingBracelet: Omega bracelet of healingRing1: rakshasa ring of healingRing2: rakshasa ring of healingFood: ShakshoukaVI melds: 1 Det, 9 Crit, 0 Sps, 0 Pie, 10 DHV melds: 0 Det, 3 Crit, 0 Sps, 0 Pie, 3 DHsubstats: 1695 Det, 2470 Crit, 698 Sps, 1096 Pie, 800 DHsubstats with food: 1695 Det, 2581 Crit, 698 Sps, 1096 Pie, 816 DH | 14034 damage scorehttp://ffxiv.ariyala.com/17O69Weapon: augmented Scaevan magitek orreryHead: augmented Scaevan mask of healingBody: augmented Scaevan coat of healingHands: pair of Omega gloves of healingWaist: set of augmented Scaevan tassets of healingLegs: pair of Omega trousers of healingFeet: pair of augmented Scaevan shoes of healingEarring: augmented Scaevan ear cuff of healingNecklace: Omega choker of healingBracelet: Omega bracelet of healingRing1: rakshasa ring of healingRing2: rakshasa ring of healingFood: Roobibos TeaVI melds: 9 Det, 9 Crit, 2 Sps, 0 Pie, 0 DHV melds: 0 Det, 6 Crit, 0 Sps, 0 Pie, 0 DHsubstats: 2015 Det, 2506 Crit, 778 Sps, 1096 Pie, 364 DHsubstats with food: 2115 Det, 2556 Crit, 778 Sps, 1096 Pie, 364 DH |
Requested/Extra builds
Some sets I put together with different requirements for piety/sps/dh limits/amounts/restrictions.
Forget the settings for this one
14056 damage score
Weapon: augmented Scaevan magitek orrery
Head: augmented Scaevan mask of healing
Body: augmented Scaevan coat of healing
Hands: pair of Omega gloves of healing
Waist: set of augmented Scaevan tassets of healing
Legs: pair of Omega trousers of healing
Feet: pair of augmented Scaevan shoes of healing
Earring: augmented Scaevan ear cuff of healing
Necklace: Omega choker of healing
Bracelet: Omega bracelet of healing
Ring1: rakshasa ring of healing
Ring2: rakshasa ring of healing
Food: Roobibos Tea
VI melds: 9 Det, 9 Crit, 1 Sps, 0 Pie, 1 DH
V melds: 0 Det, 6 Crit, 0 Sps, 0 Pie, 0 DH
substats: 2015 Det, 2506 Crit, 738 Sps, 1096 Pie, 404 DH
substats with food: 2115 Det, 2556 Crit, 738 Sps, 1096 Pie, 404 DH
800 pie/2.40 gcd ast
Weapon: augmented Scaevan magitek orrery
Head: augmented Scaevan mask of healing
Body: Omega coat of healing
Hands: pair of Omega gloves of healing
Waist: set of augmented Scaevan tassets of healing
Legs: pair of Omega trousers of healing
Feet: pair of augmented Scaevan shoes of healing
Earring: augmented Scaevan ear cuff of healing
Necklace: Omega choker of healing
Bracelet: Omega bracelet of healing
Ring1: rakshasa ring of healing
Ring2: rakshasa ring of healing
Food: Shakshouka
VI melds: 0 Det, 9 Crit, 0 Sps, 0 Pie, 11 DH
V melds: 0 Det, 5 Crit, 0 Sps, 0 Pie, 1 DH
substats: 1330 Det, 2721 Crit, 1023 Sps, 869 Pie, 816 DH
substats with food: 1330 Det, 2832 Crit, 1023 Sps, 869 Pie, 832 DH
800 pie/2.40 gcd sch
Weapon: Omega codex
Head: augmented Scaevan mask of healing
Body: augmented Scaevan coat of healing
Hands: pair of Omega gloves of healing
Waist: set of augmented Scaevan tassets of healing
Legs: pair of Omega trousers of healing
Feet: pair of augmented Scaevan shoes of healing
Earring: augmented Scaevan ear cuff of healing
Necklace: Omega choker of healing
Bracelet: Omega bracelet of healing
Ring1: augmented Scaevan ring of healing
Ring2: rakshasa ring of healing
Food: Shakshouka
VI melds: 1 Det, 8 Crit, 0 Sps, 0 Pie, 10 DH
V melds: 0 Det, 3 Crit, 0 Sps, 0 Pie, 0 DH
substats: 1661 Det, 2436 Crit, 1000 Sps, 851 Pie, 764 DH
substats with food: 1661 Det, 2547 Crit, 1000 Sps, 851 Pie, 779 DH
2.34 gcd/1000 pie sch
Weapon: Omega cane
Head: augmented Scaevan mask of healing
Body: Omega coat of healing
Hands: pair of Omega gloves of healing
Waist: set of augmented Scaevan tassets of healing
Legs: pair of Omega trousers of healing
Feet: pair of augmented Scaevan shoes of healing
Earring: augmented Scaevan ear cuff of healing
Necklace: Omega choker of healing
Bracelet: Omega bracelet of healing
Ring1: Omega ring of healing
Ring2: rakshasa ring of healing
Food: Shakshouka
VI melds: 0 Det, 10 Crit, 2 Sps, 0 Pie, 7 DH
V melds: 0 Det, 1 Crit, 2 Sps, 0 Pie, 0 DH
substats: 1191 Det, 2468 Crit, 1386 Sps, 1023 Pie, 644 DH
substats with food: 1191 Det, 2579 Crit, 1386 Sps, 1023 Pie, 656 DH
2.34 gcd/1000 pie whm
Weapon: Omega cane
Head: augmented Scaevan mask of healing
Body: Omega coat of healing
Hands: pair of Omega gloves of healing
Waist: set of augmented Scaevan tassets of healing
Legs: pair of Omega trousers of healing
Feet: pair of augmented Scaevan shoes of healing
Earring: augmented Scaevan ear cuff of healing
Necklace: Omega choker of healing
Bracelet: Omega bracelet of healing
Ring1: Omega ring of healing
Ring2: rakshasa ring of healing
Food: Shakshouka
VI melds: 0 Det, 10 Crit, 2 Sps, 0 Pie, 7 DH
V melds: 0 Det, 1 Crit, 2 Sps, 0 Pie, 0 DH
substats: 1191 Det, 2468 Crit, 1386 Sps, 1023 Pie, 644 DH
substats with food: 1191 Det, 2579 Crit, 1386 Sps, 1023 Pie, 656 DH
No limits rip your mp sch
14428 damage score
Weapon: Omega codex
Head: augmented Scaevan mask of healing
Body: Omega coat of healing
Hands: pair of Omega gloves of healing
Waist: set of augmented Scaevan tassets of healing
Legs: pair of Omega trousers of healing
Feet: pair of augmented Scaevan shoes of healing
Earring: Omega ear cuff of healing
Necklace: Omega choker of healing
Bracelet: Omega bracelet of healing
Ring1: rakshasa ring of healing
Ring2: rakshasa ring of healing
Food: Shakshouka
VI melds: 0 Det, 10 Crit, 0 Sps, 0 Pie, 10 DH
V melds: 0 Det, 6 Crit, 0 Sps, 0 Pie, 0 DH
substats: 1330 Det, 2734 Crit, 1422 Sps, 519 Pie, 764 DH
substats with food: 1330 Det, 2845 Crit, 1422 Sps, 519 Pie, 779 DH
No piet restrictions ast
14242 damage score
Weapon: augmented Scaevan magitek orrery
Head: augmented Scaevan mask of healing
Body: Omega coat of healing
Hands: pair of Omega gloves of healing
Waist: set of augmented Scaevan tassets of healing
Legs: pair of Omega trousers of healing
Feet: pair of augmented Scaevan shoes of healing
Earring: Omega ear cuff of healing
Necklace: Omega choker of healing
Bracelet: Omega bracelet of healing
Ring1: rakshasa ring of healing
Ring2: rakshasa ring of healing
Food: Shakshouka
VI melds: 0 Det, 10 Crit, 0 Sps, 0 Pie, 10 DH
V melds: 0 Det, 5 Crit, 0 Sps, 0 Pie, 1 DH
substats: 1330 Det, 2716 Crit, 1173 Sps, 764 Pie, 776 DH
substats with food: 1330 Det, 2827 Crit, 1173 Sps, 764 Pie, 791 DH
Max damage no piety whm
14272 damage score
Weapon: augmented Scaevan magitek cane
Head: augmented Scaevan mask of healing
Body: Omega coat of healing
Hands: pair of Omega gloves of healing
Waist: set of augmented Scaevan tassets of healing
Legs: pair of Omega trousers of healing
Feet: pair of augmented Scaevan shoes of healing
Earring: Omega ear cuff of healing
Necklace: Omega choker of healing
Bracelet: Omega bracelet of healing
Ring1: rakshasa ring of healing
Ring2: rakshasa ring of healing
Food: Shakshouka
VI melds: 0 Det, 12 Crit, 0 Sps, 0 Pie, 8 DH
V melds: 0 Det, 4 Crit, 0 Sps, 0 Pie, 2 DH
substats: 1680 Det, 2434 Crit, 1418 Sps, 519 Pie, 708 DH
substats with food: 1680 Det, 2545 Crit, 1418 Sps, 519 Pie, 722 DH